286.35Dec 16, 2025 EOD
| DDev Plastiks Industries Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543547 | NSE Symbol: | DDEVPLSTIK | P/E(TTM): | 15.00 |
| ISIN Demat: | INE0HR601026 | Div & Yield%: | 0.61 | EPS(TTM): | 19.09 |
| Book Value(₹): | 88.51 | Market Cap(₹Cr.): | 2,963.05 | Face Value(₹): | 1.00 |
| DDev Plastiks Industries Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 543547 | |
| NSE Symbol: | DDEVPLSTIK | |
| P/E(TTM): | 15.00 | |
| ISIN Demat: | INE0HR601026 | |
| Div & Yield%: | 0.61 | |
| EPS(TTM): | 19.09 | |
| Book Value(₹): | 88.51 | |
| Market Cap(₹Cr.): | 2,963.05 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
286.35Dec 16, 2025 EOD |
286.10000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
1.45 (0.51 %) |
1.60 (0.56 %) |
| Open(₹) |
284.95
|
282.60
|
| Prev Close(₹) |
284.90
|
284.50
|
| Volume |
4635
|
58044
|
| Today's Range(₹) |
289.50 - 281.00
|
289.55 - 280.65
|
| 52-Week Range(₹) |
360.00 - 281.00
|
360.00 - 212.55
|
| Buy(Size) |
0.00 (x 0)
|
286.10000000000002(x 1)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|